发布日期:2015/7/1 浏览次数:2209
SolidWorks硬件要求 | |||
此信息用于确保您始终使用的是支持 SolidWorks且针对硬件、操作系统和 Microsoft 产品进行了优化的系统。 | |||
SOLIDWORKS |
|
|
|
操作系统 | SolidWorks | SolidWorks | SolidWorks |
2013 | 2014 | 2015 | |
(EDU | (EDU | (EDU | |
2013-2014) | 2014-2015) | 2015-2016) | |
Windows 8.1, 64 位 | × | (2014 SP1) | √ |
Windows 8, 64 位 | √ | √ | √ |
Windows 7, 64 位SOLIDWORKS 2014 需要 Win 7 SP1 | √ | √ | √ |
32 位 Windows 7。SOLIDWORKS 2014 需要 Win 7 SP1 | √ | √ | × |
Windows Vista | √ | × | × |
硬件 |
|
||
内存 | 8GB 或更高(推荐) | ||
磁盘空间 | 5 GB 或更高 | ||
视频卡 | 经过认证的卡和驱动程序 | ||
处理器 | Intel 或 AMD,支持 SSE2。建议使用 64 位操作系统 | ||
安装介质 | DVD 驱动器或宽带 Internet 连接 | ||
Microsoft 产品 | |||
Internet Explorer | IE 8、9、10 | IE 8、9、10、11 | IE 9、10、11 |
Excel 和 Word | 2007, 2010 | 2007, 2010, 2013 | 2010, 2013 |
其他 | |||
防病毒 | 支持的防病毒产品 | ||
网络 | Microsoft Windows 网络。不支持 Novell 网络和不基于 Windows 的网络存储设备 | ||
虚拟环境和存储设备 | 支持的存储设备 | ||
eDrawings |
|
|
|
操作系统 | eDrawings | eDrawings | eDrawings |
2013 | 2014 | 2015 | |
64 位 Windows 8.1 | × | (2014 SP1) | √ |
64 位 Windows 8 | √ | √ | √ |
64 位 Windows 7。eDrawings 2014 和更高版本需要 Win 7 SP1 | × | √ | √ |
32 位 Windows 7。eDrawings 2014 需要 Win 7 SP1 | √ | √ | × |
Windows Vista | √ | × | × |
Windows XP | √ | × | × |
Mac 10.6 | √ | √ | × |
Mac 10.7 | √ | √ | × |
Mac 10.8 | √ | √ | √ |
Mac 10.9 | × | × | √ |
Mac 10.10 | × | × | √ |
SOLIDWORKS 网络许可证服务器 |
|
|
|
操作系统 | SOLIDWORKS | SOLIDWORKS | SOLIDWORKS |
2013 | 2014 | 2015 | |
32 位 Windows 7。SOLIDWORKS 2014 需要 Win 7 SP1 | √ | √ | × |
64 位 Windows 7。SOLIDWORKS 2014 和更高版本需要 Win 7 SP1 | √ | √ | √ |
Windows 8.1(仅限 64 位) | × | √(2014 SP1) | √ |
Windows 8(仅限 64 位) | √ | √ |
|
Windows Vista | √ | × | × |
Windows XP | √ | × | × |
Windows Server 2003 | √ | × | × |
Windows Server 2008 | √ | √ | × |
Windows Server 2008 R2。SOLIDWORKS 2014 需要 SP1 | √ | √ | √ |
Windows Server 2012 | × | √ | √ |
Windows Server 2012 R2 | × | (2014 SP3) | √ |
Microsoft 产品 |
|
|
|
Microsoft 产品 | SOLIDWORKS 产品 | 寿命开始 | 寿命结束 (1) |
Windows 8.1,64 位 | 所有产品 | SOLIDWORKS 2014 SP1 | 活动 |
Windows 8,64 位 | 所有产品 | SOLIDWORKS 2013 SP0 | 活动 |
Windows 7,64 位 | 所有产品 | SOLIDWORKS 2010 SP1 | 活动 |
Windows 7,32 位 | SOLIDWORKS,EPDM | SOLIDWORKS 2010 SP1 | SOLIDWORKS 2014 SP5 |
Windows Vista,32 位 | 所有产品 | SOLIDWORKS 2012 SP0 | SOLIDWORKS 2013 SP5 |
Windows XP,32 位 | 所有产品 | SOLIDWORKS 2001Plus SP0 | SOLIDWORKS 2013 SP5 |
Windows Server 2012 R2 | EPDM,网络许可证服务器 | SOLIDWORKS 2014 SP3 | 活动 |
Windows Server 2012 | EPDM,网络许可证服务器 | SOLIDWORKS 2014 SP0 | 活动 |
Windows Server 2008 R2 | EPDM,网络许可证服务器 | 2009 | 活动 |
Windows Server 2008 | EPDM,网络许可证服务器 | 2008 | SOLIDWORKS 2014 SP5 |
Windows Server 2003 | EPDM,网络许可证服务器 | 2003 | SOLIDWORKS 2013 SP5 |
IE 10 | 所有产品 | SOLIDWORKS 2013 SP0 | 活动 |
IE 9 | 所有产品 | SOLIDWORKS 2011 SP4 | 活动 |
IE 8 | 所有产品 | SOLIDWORKS 2009 SP5 | SOLIDWORKS 2014 SP5 |
Excel, Word 2013 | SOLIDWORKS,EPDM | SOLIDWORKS 2013 SP4 | 活动 |
Excel、Word 2010 | SOLIDWORKS,EPDM | SOLIDWORKS 2010 SP5 | 活动 |
SOLIDWORKS Electrical Server |
|
|
|
操作系统 | 2013 | 2014 | 2015 |
Windows Server 2003 SP1 | √ | × | × |
Windows Server 2008 | √ | √ | × |
Windows Server 2008 R2 | √ | √ | √ |
Windows Server 2012 | × | √ | √ |
SQL Server 平台 |
|
||
SQL 2005 SP2 | √ | × | × |
SQL 2008 | √ | × | × |
SQL 2008 R2 | √ | √ | √ |
SQL 2012 | × | √ | √ |
注意 |
|
|
|
1. 寿命结束对应于 Microsoft 产品支持的最后一个 SOLIDWORKS 版本。该版本之后的 SOLIDWORKS 版本不受操作系统支持,SOLIDWORKS 安装会被阻止。 | |||
2. SOLIDWORKS 产品支持生命周期定义 SOLIDWORKS 版本的支持终止 | |||
3. 不支持 Windows 家庭版和 Windows To Go | |||
4. 不支持 Microsoft Office“即点即用”功能 | |||
5. 建议使用最新的 Microsoft Windows、Office 和 Internet Explorer 的 SP | |||
6. 不支持基于 Apple Macintosh® 且通过 Boot Camp 运行 Windows 的计算机 |